<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubefield Game &#187; globe</title>
	<atom:link href="http://cubefieldgame.info/cubefield/cubefield-tag/globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubefieldgame.info/cubefield</link>
	<description>Play cubefield - the #1 online computer game ever! Cubefield!</description>
	<lastBuildDate>Thu, 24 May 2012 21:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>General Automotive Company Announces the Opening of OE Source Los Angeles Office</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-announces-the-opening-of-oe-source-los-angeles-office/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-announces-the-opening-of-oe-source-los-angeles-office/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:05:23 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[general-automotive]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[opened-the-new]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[the-opening]]></category>
		<category><![CDATA[today-announces]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-announces-the-opening-of-oe-source-los-angeles-office/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com ORLANDO, Fla., Feb. 8, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announces the opening of a Los Angeles office of OE Source. OE Source, a wholly owned subsidiary of General Automotive, opened the new LA office to ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com ORLANDO, Fla., Feb. 8, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announces the opening of a Los Angeles office of OE Source. OE Source, a wholly owned subsidiary of General Automotive, opened the new LA office to </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/NsPh-t7lKdU/" title="General Automotive Company Announces the Opening of OE Source Los Angeles Office">General Automotive Company Announces the Opening of OE Source Los Angeles Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-announces-the-opening-of-oe-source-los-angeles-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Automotive Company Signs Agreement to Acquire S.P.E.C., Inc. in Stock and Cash Transaction</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-signs-agreement-to-acquire-s-p-e-c-inc-in-stock-and-cash-transaction/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-signs-agreement-to-acquire-s-p-e-c-inc-in-stock-and-cash-transaction/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:57:41 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[advanced-technology]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive-industry]]></category>
		<category><![CDATA[further-position]]></category>
		<category><![CDATA[general-automotive]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[gnau]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-signs-agreement-to-acquire-s-p-e-c-inc-in-stock-and-cash-transaction/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com ORLANDO, Fla., Feb. 5, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announced it has an agreement to acquire privately held S.P.E.C., Inc. The transaction is expected to further position the Company as an organization that capitalizes on ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com ORLANDO, Fla., Feb. 5, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announced it has an agreement to acquire privately held S.P.E.C., Inc. The transaction is expected to further position the Company as an organization that capitalizes on </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/eYDiHlmsumo/" title="General Automotive Company Signs Agreement to Acquire S.P.E.C., Inc. in Stock and Cash Transaction">General Automotive Company Signs Agreement to Acquire S.P.E.C., Inc. in Stock and Cash Transaction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-signs-agreement-to-acquire-s-p-e-c-inc-in-stock-and-cash-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Research Firm Murphy Analytics Announces Initiation of Coverage on American Eagle Energy, Inc.</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-independent-research-firm-murphy-analytics-announces-initiation-of-coverage-on-american-eagle-energy-inc/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-independent-research-firm-murphy-analytics-announces-initiation-of-coverage-on-american-eagle-energy-inc/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:26:46 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[amzg]]></category>
		<category><![CDATA[coverage-on-oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas-exploration]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-independent-research-firm-murphy-analytics-announces-initiation-of-coverage-on-american-eagle-energy-inc/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com ST. LOUIS, Jan. 27, 2010 (GLOBE NEWSWIRE) — Murphy Analytics (MA) has initiated coverage on oil and gas exploration and production company American Eagle Energy, Inc. (OTCBB:AMZG). The 16-page Initiation Report contains a detailed discussion of AMZG’s recent achievements, short-term and long-term market dynamics, macroeconomic data and indicators, and risks. The Initiation Report ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com ST. LOUIS, Jan. 27, 2010 (GLOBE NEWSWIRE) — Murphy Analytics (MA) has initiated coverage on oil and gas exploration and production company American Eagle Energy, Inc. (OTCBB:AMZG). The 16-page Initiation Report contains a detailed discussion of AMZG’s recent achievements, short-term and long-term market dynamics, macroeconomic data and indicators, and risks. The Initiation Report </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/QbTQdzd1-FM/" title="Independent Research Firm Murphy Analytics Announces Initiation of Coverage on American Eagle Energy, Inc.">Independent Research Firm Murphy Analytics Announces Initiation of Coverage on American Eagle Energy, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-independent-research-firm-murphy-analytics-announces-initiation-of-coverage-on-american-eagle-energy-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SectorWatch.biz: China’s Exports Rebound Amid New Economic Prominence</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-sectorwatch-biz-china%e2%80%99s-exports-rebound-amid-new-economic-prominence/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-sectorwatch-biz-china%e2%80%99s-exports-rebound-amid-new-economic-prominence/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:39:29 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[china-related]]></category>
		<category><![CDATA[driving-markets]]></category>
		<category><![CDATA[dynamic-social]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[our-free]]></category>
		<category><![CDATA[people-fruit]]></category>
		<category><![CDATA[spu]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-sectorwatch-biz-china%e2%80%99s-exports-rebound-amid-new-economic-prominence/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com IRVINE, Calif., Jan. 20, 2010 (GLOBE NEWSWIRE) — SectorWatch.biz announces the availability of a commentary of interest to investors in SkyPeople Fruit Juice, Inc. (NYSE Amex:SPU) and other China-related equities making news and driving markets today. Investors can view our free commentaries at: www.SectorWatch.biz – in association with FiSpace.net, a dynamic social networking ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com IRVINE, Calif., Jan. 20, 2010 (GLOBE NEWSWIRE) — SectorWatch.biz announces the availability of a commentary of interest to investors in SkyPeople Fruit Juice, Inc. (NYSE Amex:SPU) and other China-related equities making news and driving markets today. Investors can view our free commentaries at: www.SectorWatch.biz – in association with FiSpace.net, a dynamic social networking </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/F3TMtebfzcI/" title="SectorWatch.biz: China’s Exports Rebound Amid New Economic Prominence">SectorWatch.biz: China’s Exports Rebound Amid New Economic Prominence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-sectorwatch-biz-china%e2%80%99s-exports-rebound-amid-new-economic-prominence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With General Automotive Company’s President and CEO Now Available at OrlandoSentinel.com</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-interview-with-general-automotive-company%e2%80%99s-president-and-ceo-now-available-at-orlandosentinel-com/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-interview-with-general-automotive-company%e2%80%99s-president-and-ceo-now-available-at-orlandosentinel-com/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:31:30 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-section]]></category>
		<category><![CDATA[general-automotive]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando-sentinel]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today-announces]]></category>
		<category><![CDATA[valladao]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-interview-with-general-automotive-company%e2%80%99s-president-and-ceo-now-available-at-orlandosentinel-com/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com ORLANDO, Fla., Jan. 14, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announces that an interview with President and CEO Dan Valladao has been published in the Business Section of the Orlando Sentinel Newspaper. The article is available ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com ORLANDO, Fla., Jan. 14, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announces that an interview with President and CEO Dan Valladao has been published in the Business Section of the Orlando Sentinel Newspaper. The article is available </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/0W8ehiktbzo/" title="Interview With General Automotive Company’s President and CEO Now Available at OrlandoSentinel.com">Interview With General Automotive Company’s President and CEO Now Available at OrlandoSentinel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-interview-with-general-automotive-company%e2%80%99s-president-and-ceo-now-available-at-orlandosentinel-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SectorWatch.biz: Bad Economy Creates Bright Spot for Online Travel</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-sectorwatch-biz-bad-economy-creates-bright-spot-for-online-travel/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-sectorwatch-biz-bad-economy-creates-bright-spot-for-online-travel/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:50:50 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[lasting-return]]></category>
		<category><![CDATA[online-travel]]></category>
		<category><![CDATA[overall-travel]]></category>
		<category><![CDATA[several-recent]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[travel-spending]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-sectorwatch-biz-bad-economy-creates-bright-spot-for-online-travel/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com IRVINE, Calif., Jan. 12, 2010 (GLOBE NEWSWIRE) — According to several recent reports, the current economic downturn is creating a lasting return to online travel sites focused on budget-conscious consumers looking for bargains. Although overall travel spending contracted with the economy in 2009, a report by Forrester Research indicates that travel spending is expected ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com IRVINE, Calif., Jan. 12, 2010 (GLOBE NEWSWIRE) — According to several recent reports, the current economic downturn is creating a lasting return to online travel sites focused on budget-conscious consumers looking for bargains. Although overall travel spending contracted with the economy in 2009, a report by Forrester Research indicates that travel spending is expected </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/J1WVHDOUoPc/" title="SectorWatch.biz: Bad Economy Creates Bright Spot for Online Travel">SectorWatch.biz: Bad Economy Creates Bright Spot for Online Travel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-sectorwatch-biz-bad-economy-creates-bright-spot-for-online-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cubefieldgame.info @ 2012-05-25 01:51:26 -->
