<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubefield Game &#187; income</title>
	<atom:link href="http://cubefieldgame.info/cubefield/cubefield-tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubefieldgame.info/cubefield</link>
	<description>Play cubefield - the #1 online computer game ever! Cubefield!</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:35:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks are Lower on FedEx Warning and Weak Housing Data</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-stocks-are-lower-on-fedex-warning-and-weak-housing-data/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-stocks-are-lower-on-fedex-warning-and-weak-housing-data/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:59:26 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[even-as-strong]]></category>
		<category><![CDATA[fedex-on-wednesday]]></category>
		<category><![CDATA[fiscal-year]]></category>
		<category><![CDATA[higher-costs]]></category>
		<category><![CDATA[housing-starts]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[its-new]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[open-on-wednesday]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[strong-exports]]></category>
		<category><![CDATA[the-open]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-stocks-are-lower-on-fedex-warning-and-weak-housing-data/</guid>
		<description><![CDATA[Stocks slipped at the open on Wednesday as FedEx warned about higher costs, housing starts fell to a five-month low and new concerns surfaced over Spain’s fiscal problems. FedEx on Wednesday offered a conservative outlook for its new fiscal year even as strong exports from Asia led to healthy fourth-quarter results. The forecast for earnings of $4.40 ]]></description>
			<content:encoded><![CDATA[<p>Stocks slipped at the open on Wednesday as FedEx warned about higher costs, housing starts fell to a five-month low and new concerns surfaced over Spain’s fiscal problems. FedEx on Wednesday offered a conservative outlook for its new fiscal year even as strong exports from Asia led to healthy fourth-quarter results. The forecast for earnings of $4.40 </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/sgyY-fy4JN4/" title="Stocks are Lower on FedEx Warning and Weak Housing Data">Stocks are Lower on FedEx Warning and Weak Housing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-stocks-are-lower-on-fedex-warning-and-weak-housing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks are Slightly Higher on Signs of Economic Growth</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-stocks-are-slightly-higher-on-signs-of-economic-growth/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-stocks-are-slightly-higher-on-signs-of-economic-growth/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:30:22 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[global-economic]]></category>
		<category><![CDATA[hopeful]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-budget]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[recovery-sent]]></category>
		<category><![CDATA[stocks-higher]]></category>
		<category><![CDATA[will-remain]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-stocks-are-slightly-higher-on-signs-of-economic-growth/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com  Hopeful signs that debt in Europe won&#8217;t derail a global economic recovery sent stocks higher Wednesday. Federal Reserve chairman Ben Bernanke is scheduled to testify in front of the House Budget Committee. He is expected to reiterate his belief that the U.S. economy will not fall back into recession, but growth will remain slow. ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com  Hopeful signs that debt in Europe won&#8217;t derail a global economic recovery sent stocks higher Wednesday. Federal Reserve chairman Ben Bernanke is scheduled to testify in front of the House Budget Committee. He is expected to reiterate his belief that the U.S. economy will not fall back into recession, but growth will remain slow. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/i93va35efI0/" title="Stocks are Slightly Higher on Signs of Economic Growth">Stocks are Slightly Higher on Signs of Economic Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-stocks-are-slightly-higher-on-signs-of-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did a Wild May Herald a Double Dip?</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-did-a-wild-may-herald-a-double-dip/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-did-a-wild-may-herald-a-double-dip/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:01:16 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[discuss-whether]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-did-a-wild-may-herald-a-double-dip/</guid>
		<description><![CDATA[Experts discuss whether volatility could mean a return to recession. ]]></description>
			<content:encoded><![CDATA[<p>Experts discuss whether volatility could mean a return to recession. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feeds.smartmoney.com/~r/smartmoney/investing/~3/iK3LvxAJpmI/" title="Did a Wild May Herald a Double Dip?">Did a Wild May Herald a Double Dip?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-did-a-wild-may-herald-a-double-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Business Tweets: Linked In</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-the-week-in-business-tweets-linked-in/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-the-week-in-business-tweets-linked-in/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:01:09 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[moody]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-the-week-in-business-tweets-linked-in/</guid>
		<description><![CDATA[Goldman's connection to the BP blowout and Buffett's support of Moody's. ]]></description>
			<content:encoded><![CDATA[<p>Goldman&#8217;s connection to the BP blowout and Buffett&#8217;s support of Moody&#8217;s. </p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.smartmoney.com/~r/smartmoney/investing/~3/3cHc1Ni0IZc/" title="The Week in Business Tweets: Linked In">The Week in Business Tweets: Linked In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-the-week-in-business-tweets-linked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amid Takeover Talk, BP Investors Eye Dividend</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-amid-takeover-talk-bp-investors-eye-dividend/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-amid-takeover-talk-bp-investors-eye-dividend/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:15:28 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-dividend]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-amid-takeover-talk-bp-investors-eye-dividend/</guid>
		<description><![CDATA[Investors have watched shares drop. Could the dividend follow? ]]></description>
			<content:encoded><![CDATA[<p>Investors have watched shares drop. Could the dividend follow? </p>
<p>Link:<br />
<a target="_blank" href="http://feeds.smartmoney.com/~r/smartmoney/investing/~3/MqghIJa0bY4/" title="Amid Takeover Talk, BP Investors Eye Dividend">Amid Takeover Talk, BP Investors Eye Dividend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-amid-takeover-talk-bp-investors-eye-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise After Pending Home Sales Top Forecasts</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-stocks-rise-after-pending-home-sales-top-forecasts/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-stocks-rise-after-pending-home-sales-top-forecasts/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:13:14 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[extend-climb]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[homes-sales]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[industrial-average]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[late-morning]]></category>
		<category><![CDATA[meet-tax]]></category>
		<category><![CDATA[pending-home]]></category>
		<category><![CDATA[percent-on-race]]></category>
		<category><![CDATA[sales-restored]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-stocks-rise-after-pending-home-sales-top-forecasts/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com  Stocks extend climb after April homes sales increase 6 percent on race to meet tax credit Stocks rebounded Wednesday after a stronger-than-expected increase in pending home sales restored investors&#8217; optimism about the economy. The Dow Jones industrial average rose about 80 points in late morning trading. The major indexes made back some of the ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com  Stocks extend climb after April homes sales increase 6 percent on race to meet tax credit Stocks rebounded Wednesday after a stronger-than-expected increase in pending home sales restored investors&#8217; optimism about the economy. The Dow Jones industrial average rose about 80 points in late morning trading. The major indexes made back some of the </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/8duwyhODTeY/" title="Stocks Rise After Pending Home Sales Top Forecasts">Stocks Rise After Pending Home Sales Top Forecasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-stocks-rise-after-pending-home-sales-top-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Cheap Tech Stocks for Defensive Investors</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-3-cheap-tech-stocks-for-defensive-investors/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-3-cheap-tech-stocks-for-defensive-investors/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:01:21 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-3-cheap-tech-stocks-for-defensive-investors/</guid>
		<description><![CDATA[Hough: These shares are priced to outperform in any economy. ]]></description>
			<content:encoded><![CDATA[<p>Hough: These shares are priced to outperform in any economy. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.smartmoney.com/~r/smartmoney/investing/~3/cYevsOE7zMY/" title="3 Cheap Tech Stocks for Defensive Investors">3 Cheap Tech Stocks for Defensive Investors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-3-cheap-tech-stocks-for-defensive-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have All the IPOs Gone?</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-where-have-all-the-ipos-gone/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-where-have-all-the-ipos-gone/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:01:21 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hostile-environment]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-where-have-all-the-ipos-gone/</guid>
		<description><![CDATA[Market volatility has created a hostile environment for going public. ]]></description>
			<content:encoded><![CDATA[<p>Market volatility has created a hostile environment for going public. </p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.smartmoney.com/~r/smartmoney/investing/~3/PAajUb9yFIE/" title="Where Have All the IPOs Gone?">Where Have All the IPOs Gone?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-where-have-all-the-ipos-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Surged in Early Trading Thursday after China Reassured Investors it Doesn’t Plan to Sell any of the European Debt it Holds</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-stocks-surged-in-early-trading-thursday-after-china-reassured-investors-it-doesn%e2%80%99t-plan-to-sell-any-of-the-european-debt-it-holds/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-stocks-surged-in-early-trading-thursday-after-china-reassured-investors-it-doesn%e2%80%99t-plan-to-sell-any-of-the-european-debt-it-holds/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:26:36 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[150-points]]></category>
		<category><![CDATA[benefits-fell]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor-department]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[morning-trading]]></category>
		<category><![CDATA[much-as-economists]]></category>
		<category><![CDATA[prices-tumbled]]></category>
		<category><![CDATA[traders-pumped]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-stocks-surged-in-early-trading-thursday-after-china-reassured-investors-it-doesn%e2%80%99t-plan-to-sell-any-of-the-european-debt-it-holds/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com  The Dow Jones industrial average rose about 150 points in morning trading, while Treasury prices tumbled as traders pumped money into stocks. China&#8217;s confidence in Europe overshadowed disappointing reports about the U.S. economy. The Labor Department said initial claims for unemployment benefits fell last week, but not by as much as economists had forecast]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com  The Dow Jones industrial average rose about 150 points in morning trading, while Treasury prices tumbled as traders pumped money into stocks. China&#8217;s confidence in Europe overshadowed disappointing reports about the U.S. economy. The Labor Department said initial claims for unemployment benefits fell last week, but not by as much as economists had forecast</p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/cTjtmBo9zVE/" title="Stocks Surged in Early Trading Thursday after China Reassured Investors it Doesn’t Plan to Sell any of the European Debt it Holds">Stocks Surged in Early Trading Thursday after China Reassured Investors it Doesn’t Plan to Sell any of the European Debt it Holds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-stocks-surged-in-early-trading-thursday-after-china-reassured-investors-it-doesn%e2%80%99t-plan-to-sell-any-of-the-european-debt-it-holds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Surge on Global Effort to Ease European Debt Crunch</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-stocks-surge-on-global-effort-to-ease-european-debt-crunch/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-stocks-surge-on-global-effort-to-ease-european-debt-crunch/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:19:36 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stocks and mutual funds]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trillion-rescue]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-stocks-surge-on-global-effort-to-ease-european-debt-crunch/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com Stocks rocketed higher Monday after European leaders agreed to a nearly $1 trillion rescue plan to avoid a major debt crisis and the U.S. Federal Reserve said it would also provide loans overseas. The 16 countries that use the euro and the International Monetary Fund have agreed to create a nearly $1 trillion rescue ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com Stocks rocketed higher Monday after European leaders agreed to a nearly $1 trillion rescue plan to avoid a major debt crisis and the U.S. Federal Reserve said it would also provide loans overseas. The 16 countries that use the euro and the International Monetary Fund have agreed to create a nearly $1 trillion rescue </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/A1_ZX49cGcs/" title="Stocks Surge on Global Effort to Ease European Debt Crunch">Stocks Surge on Global Effort to Ease European Debt Crunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-stocks-surge-on-global-effort-to-ease-european-debt-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
