<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubefield Game &#187; investor</title>
	<atom:link href="http://cubefieldgame.info/cubefield/cubefield-tag/investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubefieldgame.info/cubefield</link>
	<description>Play cubefield - the #1 online computer game ever! Cubefield!</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WhisperNumber.com Outlier Report, 03/04/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-03042010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-03042010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:34:09 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[decent]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[limited-market]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[market-realized]]></category>
		<category><![CDATA[market-strength]]></category>
		<category><![CDATA[market-weakness]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[now-indicates]]></category>
		<category><![CDATA[points-higher]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength-data]]></category>
		<category><![CDATA[week-the-market]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-03042010/</guid>
		<description><![CDATA[Last report we stated data "now indicates a potential for market strength moving forward." The morning after that report was released the Dow was at 10,383. The market closed today 22 points higher at 10,405. Over the past week the market realized a good amount of negativity before recovering to todays levels. Not exactly the strength data indicated. The limited market strength (and negativity throughout the week) moved the investor confidence reading 10.9% lower to 32.6%]]></description>
			<content:encoded><![CDATA[<p>Last report we stated data &#8220;now indicates a potential for market strength moving forward.&#8221; The morning after that report was released the Dow was at 10,383. The market closed today 22 points higher at 10,405. Over the past week the market realized a good amount of negativity before recovering to todays levels. Not exactly the strength data indicated. The limited market strength (and negativity throughout the week) moved the investor confidence reading 10.9% lower to 32.6%</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-03-04-040/" title="WhisperNumber.com Outlier Report, 03/04/2010">WhisperNumber.com Outlier Report, 03/04/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-03042010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhisperNumber.com Outlier Report, 02/23/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02232010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02232010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:49:59 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[market-remained]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spread-out-over]]></category>
		<category><![CDATA[strength-spread]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[week-the-market]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02232010/</guid>
		<description><![CDATA[Last report we stated "data now indicates a potential for market weakness moving forward." The morning after that report was released the Dow was at 10,261. The market closed today 122 points higher at 10,383. Over the past week the market remained steady with the limited strength spread out over the past four trading days. The limited market strength moved the investor confidence reading 14.1% higher to 43.5%. This reading continues the hi-lo pattern and may be indicative of investor uncertainty. ]]></description>
			<content:encoded><![CDATA[<p>Last report we stated &#8220;data now indicates a potential for market weakness moving forward.&#8221; The morning after that report was released the Dow was at 10,261. The market closed today 122 points higher at 10,383. Over the past week the market remained steady with the limited strength spread out over the past four trading days. The limited market strength moved the investor confidence reading 14.1% higher to 43.5%. This reading continues the hi-lo pattern and may be indicative of investor uncertainty. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-02-23-039/" title="WhisperNumber.com Outlier Report, 02/23/2010">WhisperNumber.com Outlier Report, 02/23/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02232010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stocks for the Next Few Weeks</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-top-stocks-for-the-next-few-weeks/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-top-stocks-for-the-next-few-weeks/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:18:41 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[ambitious]]></category>
		<category><![CDATA[btim]]></category>
		<category><![CDATA[cytx]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[lpsn]]></category>
		<category><![CDATA[newp]]></category>
		<category><![CDATA[other-good]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[wwin]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-top-stocks-for-the-next-few-weeks/</guid>
		<description><![CDATA[Submitted by The Ambitious Trader: Stocks, Trading, Investing..My Ambitions as a Trader and Investor Top Stocks: APKT, APPA, ATHX, AUTC, BELM, BLGW, CAGC, CGX, CNXT, CPE, CVVT, DJSP, FSII, IKAN, KTCC, LMLP, NEP, PNCL, PSID, QUIK, RISK, RNN, SHE, WWIN other good stocks: ACFN, BTIM, CNGL, CYTX, DNDN, FNDT, GSIC, HGR, ISR, KAR, LPSN, NEWP, ONP, PLXT, ]]></description>
			<content:encoded><![CDATA[<p>Submitted by The Ambitious Trader: Stocks, Trading, Investing..My Ambitions as a Trader and Investor Top Stocks: APKT, APPA, ATHX, AUTC, BELM, BLGW, CAGC, CGX, CNXT, CPE, CVVT, DJSP, FSII, IKAN, KTCC, LMLP, NEP, PNCL, PSID, QUIK, RISK, RNN, SHE, WWIN other good stocks: ACFN, BTIM, CNGL, CYTX, DNDN, FNDT, GSIC, HGR, ISR, KAR, LPSN, NEWP, ONP, PLXT, </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/kvAF_byO2Xc/" title="Top Stocks for the Next Few Weeks">Top Stocks for the Next Few Weeks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-top-stocks-for-the-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Food Services, Inc. (WFSV) Files Financials</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-worldwide-food-services-inc-wfsv-files-financials/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-worldwide-food-services-inc-wfsv-files-financials/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:47:40 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor-relations]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sheets-worldwide]]></category>
		<category><![CDATA[wfsv]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-worldwide-food-services-inc-wfsv-files-financials/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com BORDENTOWN, NJ–(Marketwire – 02/10/10) – WORLDWIDE FOOD SERVICES, INC. (Pinksheets:WFSV) announced today the Company has filed its financials with PinkSheets. Worldwide Food Services, Inc. is 100% Debt-free. The Company owes no suppliers or manufacturers; inventories that are held have all been paid for-in-full. For further information about this release, contact Rich Kaiser, Investor Relations, YES ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com BORDENTOWN, NJ–(Marketwire – 02/10/10) – WORLDWIDE FOOD SERVICES, INC. (Pinksheets:WFSV) announced today the Company has filed its financials with PinkSheets. Worldwide Food Services, Inc. is 100% Debt-free. The Company owes no suppliers or manufacturers; inventories that are held have all been paid for-in-full. For further information about this release, contact Rich Kaiser, Investor Relations, YES </p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/5IJHeqd4TA8/" title="Worldwide Food Services, Inc. (WFSV) Files Financials">Worldwide Food Services, Inc. (WFSV) Files Financials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-worldwide-food-services-inc-wfsv-files-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Comments Submitted by The Ambitious Trader</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-market-comments-submitted-by-the-ambitious-trader/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-market-comments-submitted-by-the-ambitious-trader/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:07:49 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investor-trade]]></category>
		<category><![CDATA[markets-fail]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[several-years]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-market-comments-submitted-by-the-ambitious-trader/</guid>
		<description><![CDATA[Submitted by The Ambitious Trader: Stocks, Trading, Investing..My Ambitions as a Trader and Investor Trade Financial Instruments and Strategies That You Are Comfortable With&#8230; Trading Time Frame/Holding Period: One thing that I learned after several years of trading is that you need to stick to trading what you fully understand. When markets fail and we encounter ]]></description>
			<content:encoded><![CDATA[<p>Submitted by The Ambitious Trader: Stocks, Trading, Investing..My Ambitions as a Trader and Investor Trade Financial Instruments and Strategies That You Are Comfortable With&#8230; Trading Time Frame/Holding Period: One thing that I learned after several years of trading is that you need to stick to trading what you fully understand. When markets fail and we encounter </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/ttihBZZmA0E/" title="Market Comments Submitted by The Ambitious Trader">Market Comments Submitted by The Ambitious Trader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-market-comments-submitted-by-the-ambitious-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cubefieldgame.info @ 2012-02-08 23:48:41 -->
