<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubefield Game &#187; mutual funds</title>
	<atom:link href="http://cubefieldgame.info/cubefield/cubefield-tag/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubefieldgame.info/cubefield</link>
	<description>Play cubefield - the #1 online computer game ever! Cubefield!</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Movers roundup: RSC Holdings, ImmuCor</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-movers-roundup-rsc-holdings-immucor/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-movers-roundup-rsc-holdings-immucor/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:43:24 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[activity-stories]]></category>
		<category><![CDATA[analyst-upgraded]]></category>
		<category><![CDATA[broader-stock]]></category>
		<category><![CDATA[equipment-rental]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[growth fund]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[jumped-while]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[oppenheimer]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[the-heavy]]></category>
		<category><![CDATA[the-stock]]></category>
		<category><![CDATA[upgraded-the-heavy]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-movers-roundup-rsc-holdings-immucor/</guid>
		<description><![CDATA[Among the stock activity stories for Friday, Jan. 7, from the Associated Press: -- Shares of RSC Holdings Inc. jumped while broader stock indexes fell slightly after an Oppenheimer analyst upgraded the heavy equipment rental company's stock to "outperform" from "perform."]]></description>
			<content:encoded><![CDATA[<p>Among the stock activity stories for Friday, Jan. 7, from the Associated Press: &#8212; Shares of RSC Holdings Inc. jumped while broader stock indexes fell slightly after an Oppenheimer analyst upgraded the heavy equipment rental company&#8217;s stock to &#8220;outperform&#8221; from &#8220;perform.&#8221;</p>
<p>Read the original:<br />
<a target="_blank" href="http://finance.yahoo.com/news/Movers-roundup-RSC-Holdings-apf-2953673507.html?x=0" title="Movers roundup: RSC Holdings, ImmuCor">Movers roundup: RSC Holdings, ImmuCor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-movers-roundup-rsc-holdings-immucor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK stocks set to rise for 8th straight session</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-hk-stocks-set-to-rise-for-8th-straight-session/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-hk-stocks-set-to-rise-for-8th-straight-session/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:47:51 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[does-not]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-hk-stocks-set-to-rise-for-8th-straight-session/</guid>
		<description><![CDATA[STOCKS TO WATCH: * Ping An (2318.HK: Quote , Profile , Research , Stock Buzz )(601318.SS: Quote , Profile , Research , Stock Buzz ), China&#39;s No. 2 insurer, saidon Thursday it does not have any refinancing ...]]></description>
			<content:encoded><![CDATA[<p>STOCKS TO WATCH: * Ping An (2318.HK: Quote , Profile , Research , Stock Buzz )(601318.SS: Quote , Profile , Research , Stock Buzz ), China&#39;s No. 2 insurer, saidon Thursday it does not have any refinancing &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.reuters.com/article/idUSTOE70601N20110107?feedType=RSS&amp;feedName=financialsSector&amp;rpc=43" title="HK stocks set to rise for 8th straight session">HK stocks set to rise for 8th straight session</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-hk-stocks-set-to-rise-for-8th-straight-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Starts Year With a Surge</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-wall-street-starts-year-with-a-surge/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-wall-street-starts-year-with-a-surge/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:00:47 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[focus-on-stocks]]></category>
		<category><![CDATA[longer-engaged]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[year-end-window]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-wall-street-starts-year-with-a-surge/</guid>
		<description><![CDATA[Shares got a lift from the “January effect,” when fund managers are no longer engaged in year-end window dressing and focus on stocks they find attractive.]]></description>
			<content:encoded><![CDATA[<p>Shares got a lift from the “January effect,” when fund managers are no longer engaged in year-end window dressing and focus on stocks they find attractive.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/finance/external/nytimes/SIG=11ttbl0v3/*http://www.nytimes.com/2011/01/04/business/04markets.html?partner=yahoofinance" title="Wall Street Starts Year With a Surge">Wall Street Starts Year With a Surge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-wall-street-starts-year-with-a-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot: Wall Street starts 2011 with bulls in charge</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-market-snapshot-wall-street-starts-2011-with-bulls-in-charge/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-market-snapshot-wall-street-starts-2011-with-bulls-in-charge/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 05:02:33 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[face-headwinds]]></category>
		<category><![CDATA[logged-two]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[start-the-new]]></category>
		<category><![CDATA[straight-years]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-market-snapshot-wall-street-starts-2011-with-bulls-in-charge/</guid>
		<description><![CDATA[U.S. stocks have logged two straight years of gains but will likely face headwinds as they start the new year.]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks have logged two straight years of gains but will likely face headwinds as they start the new year.</p>
<p>See the article here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/finance/external/cbsm/SIG=12ie1m4n5/*http://www.marketwatch.com/news/story/wall-street-starts-2011-bulls/story.aspx?guid={E6E7CFB0-14F1-11E0-9A9E-00212804637C}&amp;siteid=yhoof" title="Market Snapshot: Wall Street starts 2011 with bulls in charge">Market Snapshot: Wall Street starts 2011 with bulls in charge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-market-snapshot-wall-street-starts-2011-with-bulls-in-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks fall despite positive jobless data</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-us-stocks-fall-despite-positive-jobless-data/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-us-stocks-fall-despite-positive-jobless-data/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:21:47 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[90-a-share-bid]]></category>
		<category><![CDATA[anadarko]]></category>
		<category><![CDATA[anadarko-petroleum]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[bhp]]></category>
		<category><![CDATA[billiton]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[energy-shares]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slight-lift]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-us-stocks-fall-despite-positive-jobless-data/</guid>
		<description><![CDATA[US energy shares saw a slight lift after BHP Billiton BHP was said to be considering a $90-a-share bid for Anadarko Petroleum APC, the US-based oil-and-gas explorer.]]></description>
			<content:encoded><![CDATA[<p>US energy shares saw a slight lift after BHP Billiton BHP was said to be considering a $90-a-share bid for Anadarko Petroleum APC, the US-based oil-and-gas explorer.</p>
<p>Visit link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/finance/external/ft/SIG=125457che/*http://www.ft.com/cms/s/98526b60-141c-11e0-a21b-00144feabdc0.html?referrer_id=yahoofinance&amp;ft_ref=yahoo1&amp;segid=03058" title="US stocks fall despite positive jobless data">US stocks fall despite positive jobless data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-us-stocks-fall-despite-positive-jobless-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Rallying Stocks With Efficient Management Teams</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-nine-rallying-stocks-with-efficient-management-teams/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-nine-rallying-stocks-with-efficient-management-teams/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:47:03 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[growth fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-nine-rallying-stocks-with-efficient-management-teams/</guid>
		<description><![CDATA[%content%
Originally posted here:
Nine Rallying Stocks With Efficient Management Teams
]]></description>
			<content:encoded><![CDATA[<p>%content%</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/finance/external/pssa/SIG=12vt6n7dq/*http://seekingalpha.com/article/243789-nine-rallying-stocks-with-efficient-management-teams?source=yahoo" title="Nine Rallying Stocks With Efficient Management Teams">Nine Rallying Stocks With Efficient Management Teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-nine-rallying-stocks-with-efficient-management-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM, Auto Stocks Gain Traction</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-gm-auto-stocks-gain-traction/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-gm-auto-stocks-gain-traction/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 23:03:11 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[driven-toward]]></category>
		<category><![CDATA[general-motors]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[putting-on-positions]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks-gain]]></category>
		<category><![CDATA[the-shares]]></category>
		<category><![CDATA[traders-were]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-gm-auto-stocks-gain-traction/</guid>
		<description><![CDATA[GM, Auto Stocks Gain Traction Options traders were driven toward auto-related companies, putting on positions that would benefit from gains in the shares of companies including General Motors, O'Reilly Automotive and CarMax.]]></description>
			<content:encoded><![CDATA[<p>GM, Auto Stocks Gain Traction Options traders were driven toward auto-related companies, putting on positions that would benefit from gains in the shares of companies including General Motors, O&#8217;Reilly Automotive and CarMax.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/finance/external/wsj/SIG=12iss4j1t/*http://online.wsj.com/article/SB10001424052748703548604576038053111790560.html?ru=yahoo&amp;mod=yahoo_hs" title="GM, Auto Stocks Gain Traction">GM, Auto Stocks Gain Traction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-gm-auto-stocks-gain-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pops &amp; Drops: American Greetings, Carnival, Nike and More</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-pops-drops-american-greetings-carnival-nike-and-more/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-pops-drops-american-greetings-carnival-nike-and-more/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:02:37 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[grabbed-the-attention]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-movers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[traders-on-wednesday]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-pops-drops-american-greetings-carnival-nike-and-more/</guid>
		<description><![CDATA[Herein are the market movers grabbed the attention of the "Fast Money" traders on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Herein are the market movers grabbed the attention of the &#8220;Fast Money&#8221; traders on Wednesday.</p>
<p>See the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/finance/external/cnbc/blog/SIG=113tb72rm/*http://www.cnbc.com/id/40781430?__source=yahoo|headline|quote|text|&amp;par=yahoo" title="Pops &amp; Drops: American Greetings, Carnival, Nike and More">Pops &amp; Drops: American Greetings, Carnival, Nike and More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-pops-drops-american-greetings-carnival-nike-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Start Week With Mixed Finish</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-stocks-start-week-with-mixed-finish/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-stocks-start-week-with-mixed-finish/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:54:31 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[closes-lower]]></category>
		<category><![CDATA[december-gregg]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[greenberg]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[rallying-more]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[showing-signs]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-stocks-start-week-with-mixed-finish/</guid>
		<description><![CDATA[The Dow forfeits early gains and closes lower, showing signs of fatigue after rallying more than 4% so far in December. Gregg Greenberg has The Real Story.]]></description>
			<content:encoded><![CDATA[<p>The Dow forfeits early gains and closes lower, showing signs of fatigue after rallying more than 4% so far in December. Gregg Greenberg has The Real Story.</p>
<p>Link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/finance/external/tsmfe/SIG=12obin58c/*http://www.thestreet.com/_yahoo/story/10951436/1/stock-market-story-december-20.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA" title="Stocks Start Week With Mixed Finish">Stocks Start Week With Mixed Finish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-stocks-start-week-with-mixed-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worst performed the best in this bull market</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-the-worst-performed-the-best-in-this-bull-market/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-the-worst-performed-the-best-in-this-bull-market/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:19:00 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[priced-high]]></category>
		<category><![CDATA[riskiest]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-economic]]></category>
		<category><![CDATA[their-debt]]></category>
		<category><![CDATA[winning-big]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-the-worst-performed-the-best-in-this-bull-market/</guid>
		<description><![CDATA[The daredevils are winning big this year. Investors who bought the riskiest stocks when the economic recovery was in doubt this year are clocking the biggest gains. Among them: stocks from companies at risk of defaulting on their debt, ones already priced high and those that other investors bet would drop fast.]]></description>
			<content:encoded><![CDATA[<p>The daredevils are winning big this year. Investors who bought the riskiest stocks when the economic recovery was in doubt this year are clocking the biggest gains. Among them: stocks from companies at risk of defaulting on their debt, ones already priced high and those that other investors bet would drop fast.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/The-worst-performed-the-best-apf-1832535519.html?x=0" title="The worst performed the best in this bull market">The worst performed the best in this bull market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-the-worst-performed-the-best-in-this-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cubefieldgame.info @ 2012-02-09 04:19:54 -->
