<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubefield Game &#187; otcbb</title>
	<atom:link href="http://cubefieldgame.info/cubefield/cubefield-tag/otcbb/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubefieldgame.info/cubefield</link>
	<description>Play cubefield - the #1 online computer game ever! Cubefield!</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11-1-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-11-1-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-11-1-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:45:49 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[handmade-pies]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[new-audio]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[toot]]></category>
		<category><![CDATA[tootie]]></category>
		<category><![CDATA[top-performer]]></category>
		<category><![CDATA[trading-volume]]></category>
		<category><![CDATA[voice-com-yesterday]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-11-1-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com Yesterday&#8217;s Top Performing Small Cap Stock: Tootie Pie Company (OTCBB: TOOT) Tootie Pie Company was a SmallCapVoice.com top performer closing up over 4% on trading volume of 10,050 shares. SmallCapVoice.com, Inc. announced recently that a new audio interview with Tootie Pie Company, Inc. ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com<br />
Yesterday&#8217;s Top Performing Small Cap Stock:<br />
Tootie Pie Company (OTCBB: TOOT)<br />
Tootie Pie Company was a SmallCapVoice.com top performer closing up over 4% on trading volume of 10,050 shares.<br />
SmallCapVoice.com, Inc. announced recently that a new audio interview with Tootie Pie Company, Inc. (OTC.BB: TOOT), a premium baker and seller of high-quality, handmade pies is now [...]<img src="http://feeds.feedburner.com/~r/SmallCapStocksBlog/~4/dPa5-ke8I2I" height="1" width="1" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/dPa5-ke8I2I/" title="11-1-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com">11-1-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-11-1-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Automotive Company Announces the Opening of OE Source Los Angeles Office</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-announces-the-opening-of-oe-source-los-angeles-office/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-announces-the-opening-of-oe-source-los-angeles-office/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:05:23 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[general-automotive]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[opened-the-new]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[the-opening]]></category>
		<category><![CDATA[today-announces]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-announces-the-opening-of-oe-source-los-angeles-office/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com ORLANDO, Fla., Feb. 8, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announces the opening of a Los Angeles office of OE Source. OE Source, a wholly owned subsidiary of General Automotive, opened the new LA office to ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com ORLANDO, Fla., Feb. 8, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announces the opening of a Los Angeles office of OE Source. OE Source, a wholly owned subsidiary of General Automotive, opened the new LA office to </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/NsPh-t7lKdU/" title="General Automotive Company Announces the Opening of OE Source Los Angeles Office">General Automotive Company Announces the Opening of OE Source Los Angeles Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-announces-the-opening-of-oe-source-los-angeles-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Automotive Company Signs Agreement to Acquire S.P.E.C., Inc. in Stock and Cash Transaction</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-signs-agreement-to-acquire-s-p-e-c-inc-in-stock-and-cash-transaction/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-signs-agreement-to-acquire-s-p-e-c-inc-in-stock-and-cash-transaction/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:57:41 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[advanced-technology]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive-industry]]></category>
		<category><![CDATA[further-position]]></category>
		<category><![CDATA[general-automotive]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[gnau]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-signs-agreement-to-acquire-s-p-e-c-inc-in-stock-and-cash-transaction/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com ORLANDO, Fla., Feb. 5, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announced it has an agreement to acquire privately held S.P.E.C., Inc. The transaction is expected to further position the Company as an organization that capitalizes on ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com ORLANDO, Fla., Feb. 5, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announced it has an agreement to acquire privately held S.P.E.C., Inc. The transaction is expected to further position the Company as an organization that capitalizes on </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/eYDiHlmsumo/" title="General Automotive Company Signs Agreement to Acquire S.P.E.C., Inc. in Stock and Cash Transaction">General Automotive Company Signs Agreement to Acquire S.P.E.C., Inc. in Stock and Cash Transaction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-general-automotive-company-signs-agreement-to-acquire-s-p-e-c-inc-in-stock-and-cash-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude Drink Company Forms Scientific Advisory Board</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-attitude-drink-company-forms-scientific-advisory-board/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-attitude-drink-company-forms-scientific-advisory-board/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:28:59 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[advisory-board]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[attitude-drinks]]></category>
		<category><![CDATA[based-products]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[develops-its]]></category>
		<category><![CDATA[exceptional]]></category>
		<category><![CDATA[functional-milk]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-attitude-drink-company-forms-scientific-advisory-board/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com PALM BEACH GARDENS, FL — (Marketwire) — 02/01/10 — Attitude Drinks Inc. (OTCBB: ATTD) announced today that it has formed a Scientific Advisory Board comprised of leading scientists, medical, and nutritional consultants to help guide the company as it develops its functional milk based products for athletes of all ages. This exceptional Scientific Advisory ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com PALM BEACH GARDENS, FL — (Marketwire) — 02/01/10 — Attitude Drinks Inc. (OTCBB: ATTD) announced today that it has formed a Scientific Advisory Board comprised of leading scientists, medical, and nutritional consultants to help guide the company as it develops its functional milk based products for athletes of all ages. This exceptional Scientific Advisory </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/5XJhg9qHqPg/" title="Attitude Drink Company Forms Scientific Advisory Board">Attitude Drink Company Forms Scientific Advisory Board</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-attitude-drink-company-forms-scientific-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Audio Interview Featuring Roy Warren, CEO of Attitude Drinks Incorporated, Is Now at SmallCapVoice.com</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-a-new-audio-interview-featuring-roy-warren-ceo-of-attitude-drinks-incorporated-is-now-at-smallcapvoice-com/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-a-new-audio-interview-featuring-roy-warren-ceo-of-attitude-drinks-incorporated-is-now-at-smallcapvoice-com/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:34:25 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[attd]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[attitude-drinks]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[recovery-drink]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice-com-attitude]]></category>
		<category><![CDATA[warren]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-a-new-audio-interview-featuring-roy-warren-ceo-of-attitude-drinks-incorporated-is-now-at-smallcapvoice-com/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com Attitude Introduces Milk Recovery Drink AUSTIN, TX — (Marketwire) — 01/29/10 — SmallCapVoice.com, Inc. announced today that a new audio interview featuring, Attitude Drinks Incorporated (OTCBB: ATTD) is now available. The interview can be heard here at http://smallcapvoice.com/blog/1-28-10-audio-interview-with-attitude-drinks-incorporated-otcbb-attd/. Roy Warren, CEO of Attitude Drinks Incorporated, stated, “We are delighted to work with Small Cap Voice ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com Attitude Introduces Milk Recovery Drink AUSTIN, TX — (Marketwire) — 01/29/10 — SmallCapVoice.com, Inc. announced today that a new audio interview featuring, Attitude Drinks Incorporated (OTCBB: ATTD) is now available. The interview can be heard here at http://smallcapvoice.com/blog/1-28-10-audio-interview-with-attitude-drinks-incorporated-otcbb-attd/. Roy Warren, CEO of Attitude Drinks Incorporated, stated, “We are delighted to work with Small Cap Voice </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/thRPOHVxRjc/" title="A New Audio Interview Featuring Roy Warren, CEO of Attitude Drinks Incorporated, Is Now at SmallCapVoice.com">A New Audio Interview Featuring Roy Warren, CEO of Attitude Drinks Incorporated, Is Now at SmallCapVoice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-a-new-audio-interview-featuring-roy-warren-ceo-of-attitude-drinks-incorporated-is-now-at-smallcapvoice-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Research Firm Murphy Analytics Announces Initiation of Coverage on American Eagle Energy, Inc.</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-independent-research-firm-murphy-analytics-announces-initiation-of-coverage-on-american-eagle-energy-inc/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-independent-research-firm-murphy-analytics-announces-initiation-of-coverage-on-american-eagle-energy-inc/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:26:46 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[amzg]]></category>
		<category><![CDATA[coverage-on-oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas-exploration]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-independent-research-firm-murphy-analytics-announces-initiation-of-coverage-on-american-eagle-energy-inc/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com ST. LOUIS, Jan. 27, 2010 (GLOBE NEWSWIRE) — Murphy Analytics (MA) has initiated coverage on oil and gas exploration and production company American Eagle Energy, Inc. (OTCBB:AMZG). The 16-page Initiation Report contains a detailed discussion of AMZG’s recent achievements, short-term and long-term market dynamics, macroeconomic data and indicators, and risks. The Initiation Report ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com ST. LOUIS, Jan. 27, 2010 (GLOBE NEWSWIRE) — Murphy Analytics (MA) has initiated coverage on oil and gas exploration and production company American Eagle Energy, Inc. (OTCBB:AMZG). The 16-page Initiation Report contains a detailed discussion of AMZG’s recent achievements, short-term and long-term market dynamics, macroeconomic data and indicators, and risks. The Initiation Report </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/QbTQdzd1-FM/" title="Independent Research Firm Murphy Analytics Announces Initiation of Coverage on American Eagle Energy, Inc.">Independent Research Firm Murphy Analytics Announces Initiation of Coverage on American Eagle Energy, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-independent-research-firm-murphy-analytics-announces-initiation-of-coverage-on-american-eagle-energy-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caleco Pharma Corp. Announces Corporate Alliance With Rearden Health Partners</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-caleco-pharma-corp-announces-corporate-alliance-with-rearden-health-partners/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-caleco-pharma-corp-announces-corporate-alliance-with-rearden-health-partners/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:34:08 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[caleco]]></category>
		<category><![CDATA[caleco-pharma]]></category>
		<category><![CDATA[directly-participate]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[rearden]]></category>
		<category><![CDATA[rearden-health]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the-management]]></category>
		<category><![CDATA[wkn]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-caleco-pharma-corp-announces-corporate-alliance-with-rearden-health-partners/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com BELLINGHAM, WASHINGTON — (Marketwire) — 01/21/10 — Caleco Pharma Corp. (OTCBB: CAEH)(FRANKFURT: T3R)(WKN: A0N9Y0) (“Caleco Pharma”) (www.calecopharmacorp.com) is pleased to announce that it has retained Rearden Health Partners, a healthcare media and communications firm that specializes in healthcare product development. This alliance will allow Rearden Health Partners to directly participate in the management ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com BELLINGHAM, WASHINGTON — (Marketwire) — 01/21/10 — Caleco Pharma Corp. (OTCBB: CAEH)(FRANKFURT: T3R)(WKN: A0N9Y0) (“Caleco Pharma”) (www.calecopharmacorp.com) is pleased to announce that it has retained Rearden Health Partners, a healthcare media and communications firm that specializes in healthcare product development. This alliance will allow Rearden Health Partners to directly participate in the management </p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/CU8E7fFfODw/" title="Caleco Pharma Corp. Announces Corporate Alliance With Rearden Health Partners">Caleco Pharma Corp. Announces Corporate Alliance With Rearden Health Partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-caleco-pharma-corp-announces-corporate-alliance-with-rearden-health-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bark Wins New International Account</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-bark-wins-new-international-account/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-bark-wins-new-international-account/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:30:59 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[aquavit]]></category>
		<category><![CDATA[bkpg]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[linie]]></category>
		<category><![CDATA[linie-aquavit]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[norwegian]]></category>
		<category><![CDATA[norwegian-arcus]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-bark-wins-new-international-account/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com COPENHAGEN, DENMARK — (Marketwire) — 01/19/10 — Bark Group Inc. (“Bark”) (OTCBB: BKPG), an award-winning, multi-national European advertising company, today announced that Linie Aquavit, a leading international Norwegian spirit brand, has chosen Bark to represent the account. Linie Aquavit is owned and produced by Norwegian Arcus, a multi-national company with wine and spirits. The ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com COPENHAGEN, DENMARK — (Marketwire) — 01/19/10 — Bark Group Inc. (“Bark”) (OTCBB: BKPG), an award-winning, multi-national European advertising company, today announced that Linie Aquavit, a leading international Norwegian spirit brand, has chosen Bark to represent the account. Linie Aquavit is owned and produced by Norwegian Arcus, a multi-national company with wine and spirits. The </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/v3Fb-VEUcXc/" title="Bark Wins New International Account">Bark Wins New International Account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-bark-wins-new-international-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With General Automotive Company’s President and CEO Now Available at OrlandoSentinel.com</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-interview-with-general-automotive-company%e2%80%99s-president-and-ceo-now-available-at-orlandosentinel-com/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-interview-with-general-automotive-company%e2%80%99s-president-and-ceo-now-available-at-orlandosentinel-com/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:31:30 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-section]]></category>
		<category><![CDATA[general-automotive]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando-sentinel]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[today-announces]]></category>
		<category><![CDATA[valladao]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-interview-with-general-automotive-company%e2%80%99s-president-and-ceo-now-available-at-orlandosentinel-com/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com ORLANDO, Fla., Jan. 14, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announces that an interview with President and CEO Dan Valladao has been published in the Business Section of the Orlando Sentinel Newspaper. The article is available ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com ORLANDO, Fla., Jan. 14, 2010 (GLOBE NEWSWIRE) — General Automotive Company (OTCBB:GNAU), a North American provider of aftermarket parts and advanced technology for the automotive industry, today announces that an interview with President and CEO Dan Valladao has been published in the Business Section of the Orlando Sentinel Newspaper. The article is available </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/0W8ehiktbzo/" title="Interview With General Automotive Company’s President and CEO Now Available at OrlandoSentinel.com">Interview With General Automotive Company’s President and CEO Now Available at OrlandoSentinel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-interview-with-general-automotive-company%e2%80%99s-president-and-ceo-now-available-at-orlandosentinel-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a New Audio Interview at SmallCapVoice.com, Don Cox, President and CEO of BMTS, Provides a Significant Progress Report</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-in-a-new-audio-interview-at-smallcapvoice-com-don-cox-president-and-ceo-of-bmts-provides-a-significant-progress-report/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-in-a-new-audio-interview-at-smallcapvoice-com-don-cox-president-and-ceo-of-bmts-provides-a-significant-progress-report/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:52:10 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[bmtl]]></category>
		<category><![CDATA[bmts]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[heard-at-http]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[solutions-holdings]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-in-a-new-audio-interview-at-smallcapvoice-com-don-cox-president-and-ceo-of-bmts-provides-a-significant-progress-report/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com Jan. 12, 2010 (Business Wire) — SmallCapVoice.com, Inc. announced today that a new audio interview with Biomedical Technology Solutions Holdings, Inc. (“BMTS” or the “Company”; www.bmtscorp.com) (OTCBB:BMTL) is now available. The interview can be heard at http://smallcapvoice.com/blog/1-11-10-audio-interview-with-biomedical-technology-solutions-holdings-inc-otcbb-bmtl/. “2009 was a great development year for BMTS allowing us to set the ground work for a ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com Jan. 12, 2010 (Business Wire) — SmallCapVoice.com, Inc. announced today that a new audio interview with Biomedical Technology Solutions Holdings, Inc. (“BMTS” or the “Company”; www.bmtscorp.com) (OTCBB:BMTL) is now available. The interview can be heard at http://smallcapvoice.com/blog/1-11-10-audio-interview-with-biomedical-technology-solutions-holdings-inc-otcbb-bmtl/. “2009 was a great development year for BMTS allowing us to set the ground work for a </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/pOt-FyJ3ado/" title="In a New Audio Interview at SmallCapVoice.com, Don Cox, President and CEO of BMTS, Provides a Significant Progress Report">In a New Audio Interview at SmallCapVoice.com, Don Cox, President and CEO of BMTS, Provides a Significant Progress Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-in-a-new-audio-interview-at-smallcapvoice-com-don-cox-president-and-ceo-of-bmts-provides-a-significant-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cubefieldgame.info @ 2012-02-04 10:14:37 -->
