<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubefield Game &#187; over-the-past</title>
	<atom:link href="http://cubefieldgame.info/cubefield/cubefield-tag/over-the-past/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubefieldgame.info/cubefield</link>
	<description>Play cubefield - the #1 online computer game ever! Cubefield!</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WhisperNumber.com Outlier Report, 02/23/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02232010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02232010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:49:59 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[market-remained]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[spread-out-over]]></category>
		<category><![CDATA[strength-spread]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[week-the-market]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02232010/</guid>
		<description><![CDATA[Last report we stated "data now indicates a potential for market weakness moving forward." The morning after that report was released the Dow was at 10,261. The market closed today 122 points higher at 10,383. Over the past week the market remained steady with the limited strength spread out over the past four trading days. The limited market strength moved the investor confidence reading 14.1% higher to 43.5%. This reading continues the hi-lo pattern and may be indicative of investor uncertainty. ]]></description>
			<content:encoded><![CDATA[<p>Last report we stated &#8220;data now indicates a potential for market weakness moving forward.&#8221; The morning after that report was released the Dow was at 10,261. The market closed today 122 points higher at 10,383. Over the past week the market remained steady with the limited strength spread out over the past four trading days. The limited market strength moved the investor confidence reading 14.1% higher to 43.5%. This reading continues the hi-lo pattern and may be indicative of investor uncertainty. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-02-23-039/" title="WhisperNumber.com Outlier Report, 02/23/2010">WhisperNumber.com Outlier Report, 02/23/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02232010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhisperNumber.com Outlier Report, 02/17/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02172010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02172010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:06:53 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[market-remained]]></category>
		<category><![CDATA[market-weakness]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[points-higher]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strength-moving]]></category>
		<category><![CDATA[todays-gains]]></category>
		<category><![CDATA[week-the-market]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02172010/</guid>
		<description><![CDATA[Last report we stated there was "a potential for market neutrality or strength moving forward." The morning after that report was released the Dow was at 9,910. The market closed today 358 points higher at 10,268. Over the past week the market remained basically neutral with the majority of strength coming in todays 169 point gain. The investor confidence reading, however, was gained last week (prior to todays gains) and moved 3.1% lower to 29.4%. This reading is now part of a lo-hi-lo pattern and may be indicative of investor uncertainty. This data now indicates a potential for market weakness moving forward.]]></description>
			<content:encoded><![CDATA[<p>Last report we stated there was &#8220;a potential for market neutrality or strength moving forward.&#8221; The morning after that report was released the Dow was at 9,910. The market closed today 358 points higher at 10,268. Over the past week the market remained basically neutral with the majority of strength coming in todays 169 point gain. The investor confidence reading, however, was gained last week (prior to todays gains) and moved 3.1% lower to 29.4%. This reading is now part of a lo-hi-lo pattern and may be indicative of investor uncertainty. This data now indicates a potential for market weakness moving forward.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-02-17-038/" title="WhisperNumber.com Outlier Report, 02/17/2010">WhisperNumber.com Outlier Report, 02/17/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhisperNumber.com Outlier Report, 02/02/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02022010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02022010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:11:59 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[continue-moving]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[market-weakness]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[points-lower]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading-reacted]]></category>
		<category><![CDATA[weakness-seen]]></category>
		<category><![CDATA[week-the-market]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02022010/</guid>
		<description><![CDATA[Last report we stated that "we'll look for market weakness to continue moving forward." The morning after that report was released the Dow was at 10,194. The market closed today nine points lower at 10,185. Over the past week the market saw some fluctuation but overall ended neutral. The investor confidence reading reacted to the market weakness seen late last week and moved a strong 13.1% lower to 27.7%. This reading continues the current overbought trend and we'll look for market weakness to continue moving forward.]]></description>
			<content:encoded><![CDATA[<p>Last report we stated that &#8220;we&#8217;ll look for market weakness to continue moving forward.&#8221; The morning after that report was released the Dow was at 10,194. The market closed today nine points lower at 10,185. Over the past week the market saw some fluctuation but overall ended neutral. The investor confidence reading reacted to the market weakness seen late last week and moved a strong 13.1% lower to 27.7%. This reading continues the current overbought trend and we&#8217;ll look for market weakness to continue moving forward.</p>
<p>Link:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-02-02-036/" title="WhisperNumber.com Outlier Report, 02/02/2010">WhisperNumber.com Outlier Report, 02/02/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-28-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-1-28-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-1-28-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:32:55 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[dragging-stocks]]></category>
		<category><![CDATA[durable-goods]]></category>
		<category><![CDATA[economic-data]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-1-28-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/</guid>
		<description><![CDATA[Submitted by SmallCapVoice.com Weak economic data is dragging stocks lower Stocks slipped in early trading Thursday as upbeat earnings failed to offset uncertainty still swirling around government involvement in the market and disappointing jobless and durable goods orders reports. Politics, not the economy, had been dictating trading over the past week. Concerns about President Barack Obama’s plan to ]]></description>
			<content:encoded><![CDATA[<p>Submitted by SmallCapVoice.com Weak economic data is dragging stocks lower Stocks slipped in early trading Thursday as upbeat earnings failed to offset uncertainty still swirling around government involvement in the market and disappointing jobless and durable goods orders reports. Politics, not the economy, had been dictating trading over the past week. Concerns about President Barack Obama’s plan to </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/SmallCapStocksBlog/~3/BndF4mezYQ8/" title="1-28-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com">1-28-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-1-28-10-daily-small-cap-market-news-and-stock-highlights-from-smallcapvoice-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhisperNumber.com Outlier Report, 01/27/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-01272010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-01272010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:09:09 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[continue-moving]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[market-saw]]></category>
		<category><![CDATA[market-weakness]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-expected]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[week-high]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-01272010/</guid>
		<description><![CDATA[Last report we stated that "with last weeks 52 week high reading, and this weeks continued overbought reading, we'll look for market weakness to continue moving forward." The morning after that report was released the Dow was at 10,608. The market closed Monday 411 points lower at 10,197. Over the past week the market saw the expected weakness.]]></description>
			<content:encoded><![CDATA[<p>Last report we stated that &#8220;with last weeks 52 week high reading, and this weeks continued overbought reading, we&#8217;ll look for market weakness to continue moving forward.&#8221; The morning after that report was released the Dow was at 10,608. The market closed Monday 411 points lower at 10,197. Over the past week the market saw the expected weakness.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-01-27-035/" title="WhisperNumber.com Outlier Report, 01/27/2010">WhisperNumber.com Outlier Report, 01/27/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-01272010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cubefieldgame.info @ 2012-02-09 04:37:39 -->
