<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubefield Game &#187; strength-moving</title>
	<atom:link href="http://cubefieldgame.info/cubefield/cubefield-tag/strength-moving/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubefieldgame.info/cubefield</link>
	<description>Play cubefield - the #1 online computer game ever! Cubefield!</description>
	<lastBuildDate>Thu, 24 May 2012 21:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WhisperNumber.com Outlier Report, 04/02/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-04022010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-04022010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:40:38 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[day-survey]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[during-the-two]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[market-saw]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[points-higher]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading-moved]]></category>
		<category><![CDATA[stated-data]]></category>
		<category><![CDATA[strength-moving]]></category>
		<category><![CDATA[strong-price]]></category>
		<category><![CDATA[weakness-moving]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-04022010/</guid>
		<description><![CDATA[Last report we stated data indicated "a greater potential for market weakness moving forward." The morning after that report was released the Dow was at 10,787. The market closed today 108 points higher at 10,895. The market saw weakness (as expected) for much of the past week, with strength seen just in today's trading. There were some strong price swings during the two day survey period, with the Dow seeing a high of 10,985. The investor confidence reading moved 8.5% higher to 48.2%. ]]></description>
			<content:encoded><![CDATA[<p>Last report we stated data indicated &#8220;a greater potential for market weakness moving forward.&#8221; The morning after that report was released the Dow was at 10,787. The market closed today 108 points higher at 10,895. The market saw weakness (as expected) for much of the past week, with strength seen just in today&#8217;s trading. There were some strong price swings during the two day survey period, with the Dow seeing a high of 10,985. The investor confidence reading moved 8.5% higher to 48.2%. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-04-02-044/" title="WhisperNumber.com Outlier Report, 04/02/2010">WhisperNumber.com Outlier Report, 04/02/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-04022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhisperNumber.com Outlier Report, 03/17/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-03172010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-03172010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:37:28 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[hi-lo-pattern]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[market-remained]]></category>
		<category><![CDATA[now-indicates]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading-breaks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strength-moving]]></category>
		<category><![CDATA[strength-thru]]></category>
		<category><![CDATA[trending-higher]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-03172010/</guid>
		<description><![CDATA[Last report we stated data "now indicates a greater potential for market strength moving forward." The morning after that report was released the Dow was at 10,552. The market closed today 90 points higher at 10,642. The market remained neutral for the two trading days following last report before seeing some strength thru today. With the last three trading days showing some limited market strength, the investor confidence reading moved a strong 12.5% higher to an overbought level of 53.1%]]></description>
			<content:encoded><![CDATA[<p>Last report we stated data &#8220;now indicates a greater potential for market strength moving forward.&#8221; The morning after that report was released the Dow was at 10,552. The market closed today 90 points higher at 10,642. The market remained neutral for the two trading days following last report before seeing some strength thru today. With the last three trading days showing some limited market strength, the investor confidence reading moved a strong 12.5% higher to an overbought level of 53.1%</p>
<p>See more here:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-03-17-042/" title="WhisperNumber.com Outlier Report, 03/17/2010">WhisperNumber.com Outlier Report, 03/17/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-03172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhisperNumber.com Outlier Report, 02/17/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02172010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02172010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:06:53 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[market-remained]]></category>
		<category><![CDATA[market-weakness]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[points-higher]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strength-moving]]></category>
		<category><![CDATA[todays-gains]]></category>
		<category><![CDATA[week-the-market]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02172010/</guid>
		<description><![CDATA[Last report we stated there was "a potential for market neutrality or strength moving forward." The morning after that report was released the Dow was at 9,910. The market closed today 358 points higher at 10,268. Over the past week the market remained basically neutral with the majority of strength coming in todays 169 point gain. The investor confidence reading, however, was gained last week (prior to todays gains) and moved 3.1% lower to 29.4%. This reading is now part of a lo-hi-lo pattern and may be indicative of investor uncertainty. This data now indicates a potential for market weakness moving forward.]]></description>
			<content:encoded><![CDATA[<p>Last report we stated there was &#8220;a potential for market neutrality or strength moving forward.&#8221; The morning after that report was released the Dow was at 9,910. The market closed today 358 points higher at 10,268. Over the past week the market remained basically neutral with the majority of strength coming in todays 169 point gain. The investor confidence reading, however, was gained last week (prior to todays gains) and moved 3.1% lower to 29.4%. This reading is now part of a lo-hi-lo pattern and may be indicative of investor uncertainty. This data now indicates a potential for market weakness moving forward.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-02-17-038/" title="WhisperNumber.com Outlier Report, 02/17/2010">WhisperNumber.com Outlier Report, 02/17/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhisperNumber.com Outlier Report, 02/11/2010</title>
		<link>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02112010/</link>
		<comments>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02112010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:31:04 +0000</pubDate>
		<dc:creator>rnc505</dc:creator>
				<category><![CDATA[trade stocks online]]></category>
		<category><![CDATA[continue-moving]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-closed]]></category>
		<category><![CDATA[market-weakness]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[points-lower]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading-breaks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strength-moving]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[week-the-market]]></category>

		<guid isPermaLink="false">http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02112010/</guid>
		<description><![CDATA[Last report we stated that "we'll look for market weakness to continue moving forward." The morning after that report was released the Dow was at 10,186. The market closed today 278 points lower at 9,908. Over the past week the market saw nothing but weakness. The investor confidence reading, however, did not react as expected to the market weakness and moved 4.8% higher to 32.5%. ]]></description>
			<content:encoded><![CDATA[<p>Last report we stated that &#8220;we&#8217;ll look for market weakness to continue moving forward.&#8221; The morning after that report was released the Dow was at 10,186. The market closed today 278 points lower at 9,908. Over the past week the market saw nothing but weakness. The investor confidence reading, however, did not react as expected to the market weakness and moved 4.8% higher to 32.5%. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.superstockinvestor.com/page/ssi/guestanalysts/whisper/report/2010-02-11-037/" title="WhisperNumber.com Outlier Report, 02/11/2010">WhisperNumber.com Outlier Report, 02/11/2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubefieldgame.info/cubefield/cubefield-whispernumber-com-outlier-report-02112010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cubefieldgame.info @ 2012-05-25 08:44:45 -->
